Tony Whitten (15) (95% allowance): Friday Greedy - Summer 2024 - Round 13 Friday 21st June 2024 | Camberley Heath - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 128 | 427 | 270 | 477 | 238 | 351 | 178 | 467 | 2911 | 357 | 151 | 301 | 460 | 133 | 292 | 284 | 359 | 254 | 2591 | 5502 | ||
SI | 5 | 13 | 3 | 17 | 1 | 11 | 7 | 15 | 9 | OUT | 2 | 16 | 10 | 4 | 18 | 14 | 8 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 68 | ||
Score | NR | 4 | NR | 4 | NR | NR | NR | 4 | 6 | 18 | NR | 3 | 4 | NR | 3 | 4 | 5 | 5 | NR | 24 | NR | ||
Stableford | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 3 | 0 | 2 | 3 | 2 | 2 | 0 | 14 | 22 | ||
Result: 22 Points |
52nd place (Jim Paterson) 54th place (Cathy Foley)
Back to Friday Greedy - Summer 2024 - Round 13 pages.
Compare this round against others in the competition