John Wain (44) (95% allowance): Friday Greedy - Summer 2024 - Round 22 Friday 23rd August 2024 | Camberley Heath - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 356 | 120 | 409 | 244 | 388 | 233 | 343 | 157 | 446 | 2696 | 278 | 118 | 272 | 438 | 128 | 205 | 281 | 321 | 208 | 2249 | 4945 | ||
SI | 5 | 13 | 3 | 17 | 1 | 11 | 7 | 15 | 9 | OUT | 2 | 16 | 14 | 4 | 18 | 10 | 8 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 32 | 66 | ||
Score | 7 | 6 | 7 | 5 | 6 | NR | 7 | 5 | 8 | 51 | 7 | 6 | 7 | 8 | 6 | 6 | 6 | 7 | 6 | 59 | NR | ||
Stableford | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 1 | 16 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 13 | 29 | ||
Result: 29 Points |
46th place (Raju Dhatt) 48th place (Simon Dwarika)
Back to Friday Greedy - Summer 2024 - Round 22 pages.
Compare this round against others in the competition