Jason Grech (6) (95% allowance): Friday Greedy - Winter 2024/2025 Finale - Round 27 - Don Andrews Cup Friday 4th April 2025 | Camberley Heath - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 140 | 489 | 282 | 487 | 271 | 359 | 191 | 496 | 3090 | 398 | 198 | 339 | 475 | 144 | 304 | 292 | 417 | 309 | 2876 | 5966 | ||
SI | 5 | 11 | 9 | 15 | 1 | 17 | 7 | 3 | 13 | OUT | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 4 | NR | 4 | 5 | 4 | 6 | 4 | 6 | 39 | 5 | 4 | 5 | 5 | NR | 3 | 4 | 5 | 4 | 35 | NR | ||
Stableford | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 11 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 16 | 27 | ||
Result: 27 Points |
41st place (David Waterfield) 43rd place (John Wright)
Back to Friday Greedy - Winter 2024/2025 Finale - Round 27 - Don Andrews Cup pages.
Compare this round against others in the competition