Stephen Nicoll (13) (95% allowance): Friday Greedy - Winter 2024/2025 Finale - Round 27 - Don Andrews Cup Friday 4th April 2025 | Camberley Heath - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 406 | 144 | 509 | 296 | 495 | 281 | 365 | 197 | 512 | 3205 | 414 | 202 | 359 | 493 | 160 | 313 | 302 | 428 | 323 | 2994 | 6199 | ||
SI | 5 | 11 | 9 | 15 | 1 | 17 | 7 | 3 | 13 | OUT | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | NR | 5 | 6 | 6 | 5 | 5 | 8 | 44 | 7 | 3 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 42 | NR | ||
Stableford | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 9 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 17 | 26 | ||
Result: 26 Points |
45th place (Peter Ward) 47th place (Graham Bell)
Back to Friday Greedy - Winter 2024/2025 Finale - Round 27 - Don Andrews Cup pages.
Compare this round against others in the competition