Steve Burnell (17) (95% allowance): Friday Greedy - Winter 2024/2025 Finale - Round 27 - Don Andrews Cup Friday 4th April 2025 | Camberley Heath - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 140 | 489 | 282 | 487 | 271 | 359 | 191 | 496 | 3090 | 398 | 198 | 339 | 475 | 144 | 304 | 292 | 417 | 309 | 2876 | 5966 | ||
SI | 5 | 11 | 9 | 15 | 1 | 17 | 7 | 3 | 13 | OUT | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 3 | 7 | 7 | 6 | 4 | 5 | 3 | 6 | 47 | 5 | 4 | 5 | 6 | 5 | 4 | 7 | 5 | 5 | 46 | 93 | ||
Stableford | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 3 | 2 | 16 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 15 | 31 | ||
Result: 31 Points |
20th place (Simon Dwarika) 22nd place (David Swainston)
Back to Friday Greedy - Winter 2024/2025 Finale - Round 27 - Don Andrews Cup pages.
Compare this round against others in the competition