Mikey Doble (4): Junior Open PM Wednesday 6th August 2014 | Camberley Heath - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 162 | 525 | 306 | 502 | 292 | 381 | 235 | 519 | 3343 | 428 | 211 | 373 | 500 | 167 | 318 | 311 | 443 | 332 | 3083 | 6426 | ||
SI | 9 | 13 | 3 | 17 | 1 | 15 | 7 | 5 | 11 | OUT | 2 | 8 | 6 | 14 | 18 | 16 | 12 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 5 | 34 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 72 | ||
Stableford | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 22 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 17 | 39 | ||
Result: 39 Points |
3rd place (Luke Downey) 5th place (Sam Mutimer Staley (J))
Compare this round against others in the competition