Chantal El-Chaib (10): Junior Open (am) Scratch Medal & Handicap Wednesday 5th August 2015 | Camberley Heath - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 128 | 427 | 270 | 477 | 238 | 351 | 178 | 467 | 2911 | 357 | 151 | 301 | 460 | 133 | 292 | 284 | 359 | 276 | 2613 | 5524 | ||
SI | 6 | 13 | 4 | 17 | 8 | 15 | 2 | 9 | 11 | OUT | 1 | 14 | 18 | 5 | 16 | 12 | 10 | 3 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 47 | 7 | 3 | 3 | 6 | 5 | 5 | 4 | 6 | 6 | 45 | 92 | ||
Result: Gross 90 |
Note: includes +2.0 score balancing amendment
49th place (Josh Crabb.) 51st place (Alexander Good)
Back to Junior Open (am) Scratch Medal & Handicap pages.
Compare this round against others in the competition