Anthony Lawrence (4): Friday Greedy - Winter 2017/18 Round 9 Friday 1st December 2017 | Camberley Heath - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 406 | 144 | 509 | 296 | 495 | 281 | 365 | 213 | 512 | 3221 | 414 | 202 | 359 | 493 | 160 | 313 | 302 | 428 | 323 | 2994 | 6215 | ||
SI | 9 | 13 | 3 | 17 | 1 | 15 | 7 | 5 | 11 | OUT | 2 | 8 | 6 | 14 | 18 | 16 | 12 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 39 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 4 | 5 | 42 | 81 | ||
Stableford | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 13 | 30 | ||
Result: 30 Points |
32nd place (Nick Harrington) 34th place (Keith Morris)
Back to Friday Greedy - Winter 2017/18 Round 9 pages.
Compare this round against others in the competition