Mark Sansom (2): Friday Greedy - Winter 2017/18 Round 9 Friday 1st December 2017 | Camberley Heath - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 406 | 144 | 509 | 296 | 495 | 281 | 365 | 213 | 512 | 3221 | 414 | 202 | 359 | 493 | 160 | 313 | 302 | 428 | 323 | 2994 | 6215 | ||
SI | 9 | 13 | 3 | 17 | 1 | 15 | 7 | 5 | 11 | OUT | 2 | 8 | 6 | 14 | 18 | 16 | 12 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 39 | 5 | 3 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 37 | 76 | ||
Stableford | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 16 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 17 | 33 | ||
Result: 33 Points |
17th place (David Miles) 19th place (Gerd Janssen)
Back to Friday Greedy - Winter 2017/18 Round 9 pages.
Compare this round against others in the competition