Ian Caldwell (10): Senior Mens Open Thursday 7th June 2018 | Camberley Heath - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 373 | 139 | 491 | 283 | 485 | 268 | 352 | 196 | 493 | 3080 | 398 | 196 | 339 | 472 | 143 | 303 | 290 | 418 | 315 | 2874 | 5954 | ||
SI | 9 | 13 | 3 | 17 | 1 | 15 | 7 | 5 | 11 | OUT | 2 | 8 | 6 | 14 | 18 | 16 | 12 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 2 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 39 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 7 | 5 | 47 | 86 | ||
Stableford | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 20 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 31 | ||
Result: 31 Points |
53rd place (William Wilson) 55th place (M.r. Higgins)
Back to Senior Mens Open pages.
Compare this round against others in the competition