Ronnie Wilson (8): Friday Greedy - Summer 2019 Round 2 Friday 12th April 2019 | Camberley Heath - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 406 | 144 | 509 | 296 | 495 | 281 | 365 | 213 | 512 | 3221 | 414 | 202 | 359 | 493 | 160 | 313 | 302 | 428 | 323 | 2994 | 6215 | ||
SI | 9 | 13 | 3 | 17 | 1 | 15 | 7 | 5 | 11 | OUT | 2 | 8 | 6 | 14 | 18 | 16 | 12 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 6 | 3 | 6 | 3 | NR | 4 | 6 | 37 | 5 | 4 | 4 | 5 | 4 | NR | 3 | 4 | 5 | 34 | NR | ||
Stableford | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 14 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 1 | 17 | 31 | ||
Result: 31 Points |
16th place (Colin Chillman) 18th place (Roger Inions)
Back to Friday Greedy - Summer 2019 Round 2 pages.
Compare this round against others in the competition