Eleanor Lichtenhein (8) (95% allowance): Friday Greedy - Summer 2021 - Round 1 Friday 9th April 2021 | Camberley Heath - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 128 | 427 | 270 | 477 | 238 | 351 | 178 | 467 | 2911 | 357 | 151 | 301 | 460 | 133 | 292 | 284 | 359 | 276 | 2613 | 5524 | ||
SI | 6 | 13 | 4 | 17 | 8 | 15 | 2 | 9 | 11 | OUT | 1 | 14 | 18 | 5 | 16 | 12 | 10 | 3 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 44 | 6 | 3 | 5 | 5 | 4 | 4 | NR | 5 | 5 | 37 | NR | ||
Stableford | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 15 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 14 | 29 | ||
Result: 29 Points |
Note: includes +2.0 score balancing amendment
37th place (Jim Reed) 39th place (Keith Halsey)
Back to Friday Greedy - Summer 2021 - Round 1 pages.
Compare this round against others in the competition